2008 MBYC Spring Sail Regatta Results
 

Race Results

 

BOAT NUMBER RATING RACE 1 RACE 2 RACE 3 RACE 4 Total Results With Throwout
     FLEET   A
Bob'n Along Etchells 22 425 127 0.75 0.75 3.00 0.75 5.25 2.25
Beauty J 46 79062 48 4.00 2.00 0.75 3.00 9.75 5.75
Sea Trek II Catalina 34 69326 171 3.00 4.00 2.00 2.00 11.00 7.00
MiHijiti Jenneau 44 69874 120 2.00 3.00 5.00 5.00 15.00 10.00
Blue Lightning NY 36 36025 103 5.00 5.00 4.00 4.00 18.00 13.00
     FLEET   B
Mouse Trap J 24 4000 186 0.75 0.75 0.75 0.75 3.00 2.25
Water Torture Thunderbird 20 198 3.00 2.00 2.00 2.00 9.00 6.00
Gray Jay J 22 1424 204 2.00 3.00 4.00 3.00 12.00 8.00
Aeolia Ohlson 35 (Yawl) 69886 218 4.00 6.00 5.00 4.00 19.00 13.00
Rev Thunderbird 447 198 5.00 5.00 3.00 5.00 18.00 13.00
Selchie Thunderbird 101 198 7.00 4.00 6.00 5.00 22.00 15.00
Lila Thunderbird 1194 198 6.00 7.00 7.00 5.00 25.00 18.00
FLEET C
Ignitor Martin 29 36916 226 0.75 2.00 0.75 0.75 4.25 2.25
Alo Catalina 400 182 140 2.00 0.75 3.00 2.00 7.75 4.75
Scotch & Soda Catalina 30 5008 222 3.00 4.00 2.00 3.00 12.00 8.00
Wisper Catalina 320 772 189 4.00 3.00 4.00 4.00 15.00 11.00
Lyric Hunter 460 36916 140 5.00 6.00 3.00 5.00 19.00 13.00
Pipes Dream Catalina 36 1283 190 6.00 5.00 5.00 6.00 22.00 16.00


Race 1

SAIL CORR FINISH TIME RAW CORR   PLACE
BOAT NUMBER RATING FACTOR MIN SEC TIME TIME FINISHED
     FLEET   A
   
Bob'n Along Etchells 22 425 127 3617 30 18 1818.00 1826.59 1
MiHijiti Jenneau 44 69874 120 3656 32 59 1979.00 2009.78 2
Sea Trek II Catalina 34 69326 171 3386 36 26 2186.00 2056.05 3
Beauty J 46 79062 48 4120 30 17 1817.00 2079.46 4
Blue Lightning NY 36 36025 103 3756 36 49 2209.00 2304.72 5
     FLEET   B
Mouse Trap J 24 4000 186 3314 30 25 1825.00 1680.01 1
Gray Jay J 22 1424 204 3232 32 43 1963.00 1762.34 2
Water Torture Thunderbird 20 198 3259 32 36 1956.00 1770.72 3
Aeolia Ohlson 35 (Yawl) 69886 218 3171 36 4 2164.00 1906.12 4
Rev Thunderbird 447 198 3259 38 19 2299.00 2081.23 5
Lila Thunderbird 1194 198 3259 40 12 2412.00 2183.53 6
Selchie Thunderbird 101 198 3259 43 46 2626.00 2377.26 7
FLEET C
Ignitor Martin 29 36916 226 3137 38 4 2284.00 1990.25 1
Alo Catalina 400 182 140 3545 34 41 2081.00 2049.21 2
Scotch & Soda Catalina 30 5008 222 3154 39 27 2367.00 2073.76 3
Wisper Catalina 320 772 189 3300 41 25 2485.00 2277.92 4
Lyric Hunter 460 36916 140 3545 40 9 2409.00 2372.20 5
Pipes Dream Catalina 36 1283 190 3296 43 42 2622.00 2400.59 6

 

Race 2

SAIL CORR FINISH TIME RAW CORR   PLACE
BOAT NUMBER RATING FACTOR MIN SEC TIME TIME FINISHED
     FLEET   A
   
Bob'n Along Etchells 22 425 127 3617 51 13 3073.00 3087.51 1
Beauty J 46 79062 48 4120 45 20 2720.00 3112.89 2
MiHijiti Jenneau 44 69874 120 3656 53 28 3208.00 3257.90 3
Sea Trek II Catalina 34 69326 171 3386 59 15 3555.00 3343.68 4
Blue Lightning NY 36 36025 103 3756 60 5 3605.00 3761.22 5
     FLEET   B
Mouse Trap J 24 4000 186 3314 52 16 3136.00 2886.86 1
Water Torture Thunderbird 20 198 3259 53 27 3207.00 2903.23 2
Gray Jay J 22 1424 204 3232 55 4 3304.00 2966.26 3
Selchie Thunderbird 101 198 3259 55 14 3314.00 3000.09 4
Rev Thunderbird 447 198 3259 56 45 3405.00 3082.47 5
Aeolia Ohlson 35 (Yawl) 69886 218 3171 62 55 3775.00 3325.15 6
Lila Thunderbird 1194 198 3259 67 54 4074.00 3688.10 7
FLEET C
Alo Catalina 400 182 140 3545 59 24 3564.00 3509.55 1
Ignitor Martin 29 36916 226 3137 68 31 4111.00 3582.28 2
Wisper Catalina 320 772 189 3300 66 36 3996.00 3663.00 3
Scotch & Soda Catalina 30 5008 222 3154 72 3 4323.00 3787.43 4
Pipes Dream Catalina 36 1283 190 3296 79 58 4798.00 4392.84 5
Lyric Hunter 460 36916 140 3545 83 25 5005.00 4928.53 6

 

Race 3

SAIL CORR FINISH TIME RAW CORR   PLACE
BOAT NUMBER RATING FACTOR MIN SEC TIME TIME FINISHED
     FLEET   A
   
Beauty J 46 79062 48 4120 56 33 3393.00 3883.10 1
Sea Trek II Catalina 34 69326 171 3386 80 16 4816.00 4529.72 2
Bob'n Along Etchells 22 425 127 3617 78 33 4713.00 4735.26 3
Blue Lightning NY 36 36025 103 3756 77 56 4676.00 4878.63 4
MiHijiti Jenneau 44 69874 120 3656 80 29 4829.00 4904.12 5
     FLEET   B
Mouse Trap J 24 4000 186 3314 51 49 3109.00 2862.01 1
Water Torture Thunderbird 20 198 3259 71 1 4261.00 3857.39 2
Rev Thunderbird 447 198 3259 71 57 4317.00 3908.08 3
Gray Jay J 22 1424 204 3232 72 59 4379.00 3931.37 4
Aeolia Ohlson 35 (Yawl) 69886 218 3171 79 42 4782.00 4212.15 5
Selchie Thunderbird 101 198 3259 79 26 4766.00 4314.55 6
Lila Thunderbird 1194 198 3259 DNF   DNF DNF 7
FLEET C
Ignitor Martin 29 36916 226 3137 84 39 5079.00 4425.78 1
Scotch & Soda Catalina 30 5008 222 3154 88 21 5301.00 4644.27 2
Alo Catalina 400 182 140 3545 78 51 4731.00 4658.72 3
Wisper Catalina 320 772 189 3300 85 51 5151.00 4721.75 4
Pipes Dream Catalina 36 1283 190 3296 90 19 5419.00 4961.40 5
Lyric Hunter 460 36916 140 3545 87 24 5244.00 5163.88 6

 

Race 4

SAIL CORR FINISH TIME RAW CORR   PLACE
BOAT NUMBER RATING FACTOR MIN SEC TIME TIME FINISHED
     FLEET   A
   
Bob'n Along Etchells 22 425 127 3617 96 54 5814.00 5841.46 1
Sea Trek II Catalina 34 69326 171 3386 112 16 6736.00 6335.58 2
Beauty J 46 79062 48 4120 104 8 6248.00 7150.49 3
Blue Lightning NY 36 36025 103 3756 118 37 7117.00 7425.40 4
MiHijiti Jenneau 44 69874 120 3656 DNS   DNS 5
     FLEET   B
Mouse Trap J 24 4000 186 3314 101 36 6096.00 5611.71 1
Water Torture Thunderbird 20 198 3259 106 46 6406.00 5799.21 2
Gray Jay J 22 1424 204 3232 111 3 6663.00 5981.89 3
Aeolia Ohlson 35 (Yawl) 69886 218 3171 116 36 6996.00 6162.31 4
Lila Thunderbird 1194 198 3259 DNS   DNS 5
Rev Thunderbird 447 198 3259 DNS   DNS 5
Selchie Thunderbird 101 198 3259 DNS   DNS 5
FLEET C
Ignitor Martin 29 36916 226 3137 123 3 7383.00 6433.46 1
Alo Catalina 400 182 140 3545 122 5 7325.00 7213.09 2
Scotch & Soda Catalina 30 5008 222 3154 137 14 8234.00 7213.90 3
Wisper Catalina 320 772 189 3300 135 24 8124.00 7447.00 4
Lyric Hunter 460 36916 140 3545 139 18 8358.00 8230.31 5
Pipes Dream Catalina 36 1283 190 3296 DNF   DNF 6

 

  Updated: Saturday, April 05, 2008